- Total number of shares authorized1,300,000,000 shares
- Total number of shares issued323,462,920 shares
(including 257,200 treasury shares) - Number of shareholders62,324
Major shareholders (Top 10)
Name of shareholder | Number of shares held (Thousands of shares) | Shareholding ratio (%) |
---|---|---|
NW Corporation Inc. | 51,158 | 15.83 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 40,259 | 12.46 |
Custody Bank of Japan, Ltd. (Trust Account) | 11,954 | 3.70 |
Development Bank of Japan Inc. | 9,906 | 3.06 |
Keikyu Corporation | 7,655 | 2.37 |
Mizuho Bank, Ltd. | 7,114 | 2.20 |
Custody Bank of Japan, Ltd. as trustee for Retirement Benefit Trust Account H re-entrusted by Mizuho Trust and Banking Co., Ltd. | 5,301 | 1.64 |
Sumitomo Realty & Development Co., Ltd. | 4,738 | 1.47 |
MSIP CLIENT SECURITIES | 3,333 | 1.03 |
CGML PB CLIENT ACCOUNT/COLLATERAL | 3,313 | 1.03 |
Total | 144,736 | 44.78 |
(Note) The shareholding ratio is calculated after deducting treasury shares.
Seibu Group Initiatives