Corporate Bonds
Item | Issue date | Maturity date | Rate (%) | Outstanding balance (Million yen) |
---|---|---|---|---|
5th series unsecured straight bond (With Inter-Bond Pari Passu Clause) (Green Bonds) | June 16, 2021 | June 16, 2026 | 0.180 | 10,000 |
4th series unsecured straight bond (With Inter-Bond Pari Passu Clause) (Green Bonds) | December 12, 2019 | December 12, 2029 | 0.270 | 10,000 |
3rd series unsecured straight bond (With Inter-Bond Pari Passu Clause) | December 6, 2018 | December 6, 2028 | 0.445 | 10,000 |
2nd series unsecured straight bond (With Inter-Bond Pari Passu Clause) | December 6, 2017 | December 6, 2032 | 0.670 | 10,000 |
1st series unsecured straight bond (With Inter-Bond Pari Passu Clause) | March 17, 2017 | March 17, 2032 | 0.758 | 10,000 |
Ratings
As of October 31, 2024
Rating agency | Object | Rating | Rating outlook |
---|---|---|---|
Japan Credit Rating Agency, Ltd. (JCR) | Long-Term Issuer rating | A- | Positive |
Rating and Investment Information, Inc. (R&I) | Issuer rating | A- | Stable |
Seibu Holdings has obtained credit ratings from Japan Credit Rating Agency, Ltd., and Rating and Investment Information, Inc. Our objective was to stabilize funding by securing the option of fund procurement through capital markets, to gain investor access through regular provision of information, and to strengthen corporate governance by receiving third-party assessments from rating agencies, etc.
Seibu Group Initiatives