| Stock exchange listing (Securities code) |
Prime Market of the Tokyo Stock Exchange (9024) |
|---|---|
| Fiscal year-end | March 31 |
| General meeting of shareholders | June |
| Record date |
Date on which shares must be owned for a shareholder to exercise voting rights at the general meeting of shareholders: March 31 Date on which shares must be owned for a shareholder to receive dividend payment: March 31 Date on which shares must be owned for a shareholder to receive interim dividend payment: September 30 |
| Share trading unit | 100 shares |
| Number of authorized shares | 1,300,000,000 |
| Number of shares issued | 323,462,920 |
| Method of public notice | Electronic notice If we cannot issue an electronic notice because of an accident or unavoidable circumstances, we will place a notice in the Nihon Keizai Shimbun. |
| Transfer agent and administrator of shareholders register | Mizuho Trust & Banking Co., Ltd. 1-3-3 Marunouchi, Chiyoda-ku, Tokyo |
| Office for handling the business | Stock Transfer Agency Department, Mizuho Trust & Banking Co., Ltd. 1-3-3 Marunouchi, Chiyoda-ku, Tokyo |
| Shareholder incentives | See the “Shareholder Incentives” section of this website |
Seibu Group Initiatives


Promoting Diversity
SEIBU